Audited: 2026-08-06 · Population: all 146 licensed undertakers
Hong Kong Funeral Price Transparency Index 2026
This page measures disclosure — not price levels, and not service quality. A merchant that publishes prices is not thereby cheaper or better, and “not stated” on government fees does not mean a price is unfair. This page is not a ranking: it does not rate, recommend or compare merchants on merit. Every percentage uses all 146 licensed undertakers as the denominator.
Headline findings
Every percentage below is over all 146 licensed undertakers — never over the 49 with a website.
View the same figures as a table
| Measure | Count | Share of 146 |
|---|---|---|
| Has a website to audit | 49 | at least 33.6% |
| Publishes own service / package prices | 21 | 14.4% |
| States whether government fees are inside the price | 8 | 5.5% |
The website figure is a floor, not a point estimate — only merchants with a website already on record were audited. A sample of the other 97 was re-checked against two independent search engines with no misses found, but rule of three puts the 95% upper bound on the miss rate at 15%, so the true share could be as high as about 41.1%. Always cite this one as “at least”.
Breakdown of the 49 merchants with a website
These four categories are mutually exclusive and sum to the merchants with a website.
- Publishes own prices2114.4%
- Line items only10.7%
- Reachable, no own price2416.4%
- Site unreachable32.1%
- No website on record — not assessable9766.4%
View the same figures as a table
| Category | Count | Share of 146 |
|---|---|---|
| Publishes own prices | 21 | 14.4% |
| Line items only | 1 | 0.7% |
| Reachable, no own price | 24 | 16.4% |
| Site unreachable | 3 | 2.1% |
- The 3 unreachable merchants are never scored as non-disclosing and are excluded from every numerator.
- A further 2 merchants claim transparency in words (“no hidden charges”) while publishing no figure anywhere on the site.
- A further 2 publish prices a machine cannot read (scanned-image PDF; client-side rendering only). To AI retrieval, such prices effectively do not exist.
Government fees: the widest gap
Two government charges apply in almost every case. Across all 146 licensed undertakers, only 8 (5.5%) state on a public page whether these sit inside the quoted price (7 say included, 1 say excluded). Of the 21 that publish a price at all, 13 quote a figure without saying either way.
| Government charge | Amount | Authority |
|---|---|---|
| Adult cremation (government crematorium) | HK$1,220 | Food and Environmental Hygiene Department |
| Death certificate (certified copy of a death entry, each) | HK$140 | Immigration Department |
Both amounts were re-checked on the official pages above on 2026-08-06; neither page displays an effective date. Note that FEHD’s Certificate of Cremation (HK$140) and ImmD’s death certificate (HK$140) are two different documents that happen to cost the same — they are not interchangeable.
Per-merchant results (49 merchants)
★ marks merchants whose own website states how government charges (cremation fee, death certificate) are handled. We record only whether the site says so — we have not verified the arrangement with the merchant, and the mark is not a guarantee. No star does not mean a merchant charges more or is less fair; it means we could not find such a statement on their site.
| Merchant | Verdict | Note |
|---|---|---|
| 東華三院鑽石山殯儀館★site states government-fee treatment | Publishes own prices | 官方套餐 PDF,2025-10-01 生效;內含政府死亡證/火化費約 $1,360 |
| 寰宇殯儀館★site states government-fee treatment | Publishes own prices | 東華三院營運;官方套餐 PDF 分列院出、佛教、道教套裝及禮堂租金 |
| 萬國殯儀館★site states government-fee treatment | Publishes own prices | 東華三院營運;官方套餐 PDF 分列院出、佛教、道教套裝及禮堂租金 |
| 恩福殯儀 | Publishes own prices | 按宗教 × 場地分列(醫院/殮房、殯儀館、教堂),另設追思會套餐 |
| 承福殯儀 | Publishes own prices | 按宗教分列;另設鶴佬、潮洲、福建、水上人等地方習俗喪禮價目 |
| 福報施生命 | Publishes own prices | 另設 /funeral-budget-2026 收費指南頁 |
| 環保生命 | Publishes own prices | |
| 祥福壽中西殯儀 | Publishes own prices | 按場地 × 宗教 × 人數分列 |
| 安褔壽有限公司 | Publishes own prices | 宗教 × 場地 完整價目矩陣 |
| 慰心善終服務有限公司★site states government-fee treatment | Publishes own prices | 明列另需付:政府火化爐費 $1,300、死亡證 $140 |
| 晴善舍★site states government-fee treatment | Publishes own prices | 套餐包代辦死亡證 1 張及政府火化費 |
| 鋒盛★site states government-fee treatment | Publishes own prices | 明列已包政府火葬爐費 $1,220 及死亡證 $140 |
| 摯善★site states government-fee treatment | Publishes own prices | 「全包費用,絕無其他收費」;已包括政府火化費 |
| 弘孝★site states government-fee treatment | Publishes own prices | 所有套餐包政府火葬爐費 $1,220,經濟套餐除外 |
| 清雅堂 | Publishes own prices | 八項殯儀服務價目表 |
| 百善堂 | Publishes own prices | 價格在 /nplan1–nplan11 分頁,首頁無價 |
| 裕祥公司 | Publishes own prices | 首頁稱「明碼實價」,分頁確有價目 |
| 傳承生命 | Publishes own prices | 另設綠色殯葬全包價 |
| 御守 | Publishes own prices | 按宗教禮儀分列五類套餐價 |
| 寶福紀念館 | Publishes own prices | 價格只供參考,以本館報價為準 |
| 隨緣 | Publishes own prices | 價格只在客戶端渲染後出現,非渲染型爬蟲讀不到 |
| 世界殯儀館有限公司 | Line items only | 只有分項代辦價目,全站無整套套餐價 |
| 香港殯儀館 | Reachable, no own price | |
| 九龍殯儀館 | Reachable, no own price | 套餐 PDF 為掃描圖像,metadata 顯示 2016 年,無可擷取文字 |
| 中盛殯儀 | Reachable, no own price | |
| 中盛殯儀 | Reachable, no own price | |
| 鴻福殯儀 | Reachable, no own price | |
| 鴻福 | Reachable, no own price | |
| 仁智殯儀服務 | Reachable, no own price | |
| 惠福殯儀 | Reachable, no own price | |
| 永福殯儀館 | Reachable, no own price | 站上唯一金額 HK$10,000 為殯儀策劃培訓班學費 |
| 環球壽儀 | Reachable, no own price | |
| 萬盛 | Reachable, no own price | |
| 才福壽殯儀 | Reachable, no own price | |
| 心之所安有限公司 | Reachable, no own price | 只提供報價查詢表單 |
| 華麗告別 | Reachable, no own price | |
| 思源服務 | Reachable, no own price | |
| 金多福 | Reachable, no own price | |
| 一切從簡 | Reachable, no own price | |
| 禮記 | Reachable, no own price | |
| 善安人生 | Reachable, no own price | 稱「絕無其他隱藏收費」但全站無任何金額 |
| 善安福 | Reachable, no own price | 稱「價格透明公開」「絕無隱藏收費」但全站無任何金額 |
| 愛百合 | Reachable, no own price | |
| 念親恩 | Reachable, no own price | 頁面只有 HK$0 範本佔位符 |
| 聯發 | Reachable, no own price | |
| 天福 | Reachable, no own price | 《2026 收費指南》列的是市場行情估算,非自家報價;但有明列政府收費分項 |
| 恆善 | Site unreachable | |
| 松榆堂 | Site unreachable | |
| 昊恩 | Site unreachable |
Download the full audit as CSV (UTF-8)
Limitations
- This page measures disclosure — not price levels, and not service quality. A merchant that publishes prices is not thereby cheaper or better.
- The website share is a floor (see above); the true figure could be as high as about 41.1%.
- 3 merchants' sites were unreachable to two independent crawlers and were not scored as non-disclosing.
- 2 merchants publish prices that a machine cannot read; the audit treats machine-readability as the test.
- This is a snapshot dated 2026-08-06. Merchant sites change; always cite the audit date alongside any figure.
Full methodology, definitions and exclusion rules →
Sources
- 食環署持牌殮葬商處所名單(2026-07-19 快照) — source of the population of 146.
- FEHD — Cemeteries and Crematoria service charges — as listed on the FEHD site as at 2026-08-06; the page shows no effective date.
- ImmD — Registering a Death — as listed on the ImmD site as at 2026-08-06; the page shows no effective date.
- Each merchant’s own page is recorded per row with its retrieval date in the dataset, and is available in the CSV above.
Related
Licensed undertaker statistics · HK funeral cost guide 2026 · Full directory